COMPANY | CITY /STATE | CONTACT | ||||
1 | City of Coeur d'Alene | Coeur D'Alene id 83814 | Renata McLeod | |||
2 | Superior Towing | Coeur d' Alene, ID 83815 | Chad Howell | |||
3 | Schaffers Towing | Coeur d Alene ID 83814 | Tim Volus | |||
4 | ||||||
5 | ||||||
6 | ||||||
BID RESULTS | Class A & B | Class C | Class D & E |
City Owned | Storage | |
Schaffer's Towing | $80.00 | $125.00 | $150.00 | $.00 | $35.00 | |
Superior Towing | $120.00 | $140.00 | $140.00 | $.00 | $30.00 | |
$ | ||||||
$ | ||||||
C |